LSZH G657A2 Fiber Patch Cord
Description
A ptachcords can be split into three crucial components, the connector, the cable, and the manufacturing process. These three areas all contribute to the performance of a patch cord, but above all the manufacturing process is the one that defines the performance of the assembly. The range of high-performance SC, FC, ST, LC, MTRJ, MU, and fiber optic cables come in any combination, including angled (angle polished) SCA, MUA, FCA, STA, LCA, MPO Angled. We offer a range of Flammability options, PVC and LSZH. Features include low insertion loss and outstanding return loss performance. All cables are available in 1.8mm or 2.8mm duplex and 4.8mm round.
Performance Index
Optical Feature:
| Content | Testing Condition | (dB) | ||||
| SM | MM | |||||
| APC | UPC | PC | ||||
| Optical Performance | IL(dB) | 1310/1550nm LD Light | 0.2 | 0.2 | 0.2 | 0.2 |
| RL(dB) | 1310/1550nm LD Light | 65 | 55 | 50 | 35 | |
|
Environment Performance |
High Temperature | +85℃,168H | 0.2 | |||
| Temperature cycle | -40~+75℃,21cycle,168H | 0.2 | ||||
| Humidity thermal(Fixed) | 5℃,95%R.H.,168H | 0.2 | ||||
| Humidity thermal cycle | 10~+65℃,95%R.H.,21 cycle,168H | 0.2 | ||||
| Mechanical Performance | Vibration | 10~55Hz,1.5mm(p-p) | 0.1 | |||
| Bending | 0.9kgf,-90°~+90°,100cycle | 0.1 | ||||
| Torsion | 2.5kgf,10times/min,±180°,200times | 0.1n | ||||
| Anti-tension | 90N,10min | 0.1 | ||||
| Dropping | 1.5 height, 8 times | 0.2 | ||||
| Repeat | 10 Times inserts | 0.1 | ||||
| Durability | >1000times | 0.2 | ||||
Important information


Other Patch Cord Series




















