Description
Technical Parameters
Self-Supporting Fiber Optic Drop Cable
Products Description
Drop cable is a short cable that connects a device's NIC to a wall plate in a network. Learn about different types of drop cables, how to install them, and why they are important for network connectivity.
Item:FTTH Drop Cable
Core:1 2 4 6 8 12Core
Mode Type:SM MM
Cable Diameter:3.0*2.0mm,5.2*2.0mm
Color:Black
Fiber Type:GJXH GJXFH GJYXCH GJYXFCH
Sheath Material:LSZH
Messenger:available
Central Strength:Steel or FRP
Parameter
| Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
| Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
| Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 16 | ||||
| G657A1 | 0.36/0.22 | 10 | ||||
| G657A2 | 0.36/0.22 | 7.5 | ||||
| 50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
| 62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
| OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
| OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
| B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
| B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 | |
Workshop show


Detailed images


About Us


















